In the supply of API 6A standard treating iron products in stock, welcome to inquire and order. The specific list is as follows:
NPST Pub Joint:
Item | Name | Description | Qty | Unit |
1 | NPST pub joint | 2" fig 1502 M X F,length:1 feet;WP:15K | 20 | EA |
2 | 2" fig 1502 M X F,length:2 feet;WP:15K | 20 | EA | |
3 | 2" fig 1502 M X F,length:3 feet;WP:15K | 20 | EA | |
4 | 2" fig 1502 M X F,length:4 feet;WP:15K | 20 | EA | |
5 | 2" fig 1502 M X F,length:5 feet;WP:15K | 20 | EA | |
6 | 2" fig 1502 M X F,length:6 feet;WP:15K | 20 | EA | |
7 | 2" fig 1502 M X F,length:8 feet;WP:15K | 20 | EA | |
8 | 2" fig 1502 M X F,length:10 feet;WP:15K | 20 | EA | |
9 | 3" fig 1502 M X F,length:1 feet;WP:15K | 20 | EA | |
10 | 3" fig 1502 M X F,length:2 feet;WP:15K | 20 | EA | |
11 | 3" fig 1502 M X F,length:3 feet;WP:15K | 20 | EA | |
12 | 3" fig 1502 M X F,length:4 feet;WP:15K | 20 | EA | |
13 | 3" fig 1502 M X F,length:5 feet;WP:15K | 20 | EA | |
14 | 3" fig 1502 M X F,length:6 feet;WP:15K | 20 | EA | |
15 | 3" fig 1502 M X F,length:8 feet;WP:15K | 20 | EA | |
16 | 3" fig 1502 M X F,length:10 feet;WP:15K | 20 | EA | |
17 | 3" fig 1502 M X F,length:7 feet;WP:15K | 6 | EA |
Plug Valve:
Item | Name | Description | Qty | Unit |
1 | Plug Valve | 1" X 2" plug valve 1502 LT,HAL bottom entry, 15K, manual operation, TEMP: P, Material class: AA, PSL: 1, PR: 1. | 99 | EA |
2 | 1" X 2" Plug Valve Repair kit | 20 | SET | |
3 | 2" X 2" plug valve 1502 LT,HAL bottom entry, 15K, manual operation, TEMP: P, Material class: AA, PSL: 1, PR: 1. | 50 | EA | |
4 | 2" X 2" Plug Valve Repair kit | 25 | SET | |
5 | 3" X 3" plug valve 1502 LT,HAL bottom entry, 15K, manual operation, TEMP: P, Material class: AA, PSL: 1, PR: 1. | 5 | EA | |
6 | 3" X 3" Plug Valve Repair kit | 5 | SET |
Swivel Joint:
Item | Name | Description | Qty | Unit |
1 | Swivel Joint | 2“ fig 1502 15M Style 50 MF | 10 | EA |
2 | 2“ fig 1502 15M Style 10 MF | 4 | EA | |
3 | 2“ fig 1502 15M Style 10 MM | 1 | EA | |
4 | 3“ fig 1502 15M Style 50 MF | 20 | EA | |
5 | 3“ fig 1502 15M Style 10 MF | 20 | EA | |
6 | 3“ fig 1502 15M Style 10 MM | 15 | EA | |
7 | Repair Kit; 3” fig 1502 15K INT 5FT | 30 | SET | |
8 | 4“ fig 1502 15M Style 50 MF | 13 | EA | |
9 | 4“ fig 1502 15M Style 10 MF | 15 | EA | |
10 | 4“ fig 1502 15M Style 10 MM | 35 | EA | |
11 | Repair Kit; 4” fig 1502 15K INT 5FT | 50 | SET | |
12 | Tee | 2” FIG 1502 FXFXM | 10 | EA |